Nutrition:
| Nutritional Values (per 100g) | Amount |
|---|---|
| Energy | 2100 kJ / 500 kcal |
| Carbohydrates | 51 g |
| – of which sugars | 0.8 g |
| Fat | 30 g |
| – of which saturated | 29 g |
| Protein | 4.0 g |
| Fibre | 5.3 g |
| Salt | 0.8 g |
| Nutritional Values (per 100g) | Amount |
|---|---|
| Energy | 2100 kJ / 500 kcal |
| Carbohydrates | 51 g |
| – of which sugars | 0.8 g |
| Fat | 30 g |
| – of which saturated | 29 g |
| Protein | 4.0 g |
| Fibre | 5.3 g |
| Salt | 0.8 g |
Your Cart is empty
Let's fix that